Houston, USA - Freight Prepaid - Rate valid until November 2006
This is just the start of putting some quotes online so that people can start to build up an idea of how much it costs to ship a container to ports around the world.
If you’re interested in learning more about shipping and freight, I suggest you take a look at our Shipping Cost-Effectively page back in the main section of Indonesia Export.
You can also click here:
And, of course, you can always just email us for a quote.
| FCL | 20′ | 40′ | 40′ High Cube |
| Volume | 30 Cubic Meters | 60 Cubic Meters | 72 Cubic Meters |
| Houston, USA - Freight Prepaid | 3,300.00 | 4,300.00 | 4,500.00 |
| Quoted November 2nd, 2006 — Valid ’till end of November 2006 | |||
| Trucking | 666.67 | 1,011.24 | 1,266.67 |
| Handling & Stuffing | 202.50 | 405.00 | 427.50 |
| Fumigation — ISPM#15 | 144.00 | 179.78 | 360.00 |
| Documentation | |||
| Bill of Loading | 30.00 | 30.00 | 30.00 |
| Doc. Handicraft, Furniture | 35.00 | 35.00 | 35.00 |
| Courier | 25.00 | 25.00 | 25.00 |
| Packing to be advised at time of shipping but, as | |||
| a rule-of-thumb, generally approx. 6% of the total invoice value. | |||
| TOTAL (excl. packing material) | 4,403.17 | 5,986.02 | 6,644.17 |
| THC (Freight Collect Only) | 145.00 | 225.00 | 225.00 |
Leave a Reply