Container Rates, Shipping from Bali to Innsbruck, Austria
| FCL | 20′ | 40′ | 40′ High Cube |
| Volume | 30 Cubic Meters | 60 Cubic Meters | 72 Cubic Meters |
| Ocean Freight | |||
| Innsbruck via Trieste — Austria | 3,900.00 | 5,740.00 | 6,050.00 |
| Quoted April 08, 2008 — Valid ’till end April 2008 | |||
| Local Freight Related Charges | |||
| Trucking | 720.00 | 1,214.00 | 1,266.67 |
| Handling & Stuffing | 180.00 | 360.00 | 380.00 |
| Fumigation — ISPM#15 | 150.00 | 206.00 | 227.00 |
| Documentation | |||
| Bill of Loading | 40.00 | 40.00 | 40.00 |
| Doc. Handicraft, Furniture | 25.00 | 25.00 | 25.00 |
| Courier | 30.00 | 30.00 | 30.00 |
| Packing to be advised at time of shipping but, as | |||
| a rule-of-thumb, generally approx. 6% of the total invoice value. | |||
| THC (Freight Collect Only) | 95.00 | 145.00 | 145.00 |
| Total (Excl. THC & Packing Material | 5,045.00 | 7,615.00 | 8,018.67 |
| FCL | 20′ | 40′ | 40′ High Cube |
| Volume | 30 Cubic Meters | 60 Cubic Meters | 72 Cubic Meters |
| Ocean Freight | |||
| Innsbruck via Hamburg — Austria | 4,130.00 | 6,350.00 | 6,550.00 |
|
Quoted April 08, 2008 — Valid ’till end April 2008 |
|||
|
Shipping line by Evergreen |
|||
| Local Freight Related Charges | |||
| Trucking | 720.00 | 1,214.00 | 1,266.67 |
| Handling & Stuffing | 180.00 | 360.00 | 380.00 |
| Fumigation — ISPM#15 | 150.00 | 206.00 | 227.00 |
| Documentation | |||
| Bill of Loading | 40.00 | 40.00 | 40.00 |
| Doc. Handicraft, Furniture | 25.00 | 25.00 | 25.00 |
| Courier | 30.00 | 30.00 | 30.00 |
| Packing to be advised at time of shipping but, as | |||
| a rule-of-thumb, generally approx. 6% of the total invoice value. | |||
| THC (Freight Collect Only) | 95.00 | 145.00 | 145.00 |
| Total (Excl. THC & Packing Material | 5,275.00 | 8,225.00 | 8,518.67 |