Sea Cargo Container Rates Bali to San Diego USA
Container rates for San Diego (based on mixed container load of handicrafts & furniture):
| FCL | 20′ | 40′ | 40′ High Cube |
| Volume | 30 Cubic Meters | 60 Cubic Meters | 72 Cubic Meters |
| San Diego, USA (Valid ’till end August 2010) Carrier: MSC |
3,790.00 | 4,450.00 | 5,013.00 |
| Feeder Fee Bali – Surabaya | 630.00 | 1,020.00 | 1,130.00 |
| Handling | 130.00 | 190.00 | 240.00 |
| Fumigation Standard | 40.00 | 95.00 | 70.00 |
| Super Dry — Absormatic $5.00 / pc | 20.00 | 40.00 | 50.00 |
| Document & Courier | 60.00 | 60.00 | 60.00 |
| Bill Of Lading | 40.00 | 40.00 | 40.00 |
| Custom Clearance | 30.00 | 30.00 | 30.00 |
| TOTAL (excl. packing material) | 4,740.00 | 5,925.00 | 6,633.00 |
| THC (Freight Collect Only) | 95.00 | 145.00 | 145.00 |
| Fumigation Ispm#15 if contain any wood packing | |||
| Fumigation Ispm#15 Full Container ( 48Gr/Cbm ) | 120.00 | 140.00 | 160.00 |




